Monitor your shipments, deliveries, and project status in real-time
Enter your tracking number, project ID, or purchase order number
Frequently tracked projects and contracts
Current ongoing contracts and deliveries
| Project ID | Client | Service Type | Value (USD) | Status | Completion | Action |
|---|---|---|---|---|---|---|
| FSCWEO-2026 | FSCWEO | Transportation | $120,000 | Active | 65% | Track |
| HRH-2025 | Herat Regional Hospital | Food Supply | $300,000 | Active | 40% | Track |
| UNDP-CFW-2025 | UNDP | CFW Tools | $30,000 | Active | 90% | Track |
| PA-2025-08 | Prosper Afghanistan | Greenhouse | $80,000 | Completed | 100% | View |
| OASK-2023 | OASK Organization | Food Supply | $40,000 | Completed | 100% | View |
Upon order confirmation, you'll receive a unique tracking number via email.
Enter your tracking number in the search box above.
See current location, status updates, and estimated delivery.
Contact our team for any questions about your shipment.